Mumbai

6:34 AM Sunrise

18:51 PM Sunset

Tue, Mar 31, 2026
Vikram Samvat 2082
(Veer Samvat 2552), Chaitra Sud 14
Shree Sadgurupravachan Prasad

- Shree Samaysaar (Sadguru Pravachan Prasad 1950-1952)

No. Year Vikram Samvat Veer Samvat Prasad (Ank) Gatha Shlok PDF (Guj) PDF (Hin)
01 1950 2005 2466 1 to 59 5 to 35 4 to 28
-
02 1950 2006 2467 1 to 50 35 to 64 29 to 37
-
03 1950-1951 2006 2467 51 to 100 65 to 94 38 to 56
-
04 1951 2006 2467 101 to 150 94 to 142 57 to 88
-
05 1951 2006 2467 151 to 200 142 to 186 89 to 126
-
06 1951 2006 2467 201 to 250 186 to 228 126 to 161
-
07 1951 2006 2467 251 to 300 229 to 280 161 to 176
-
08 1951 2006 2467 301 to 357 281 to 344 177 to 205
-
09 1951 2006 2467 1 to 50 345 to 410 206 to 235
-
10 1951-1952 2007 2468 51 to 102 411 to 415 & Parishisthh 236 to 278
-
* It's 9th vi time pravachan on granthadiraj Shree Samaysaar by Param Pujay Sadgurudev Shree Kanjiswami.